|d|Aberdeen Creek|8.486178|-13.275897||||
|d|Man of War Bay|8.495708|-13.292920||||
|d|Cline Bay|8.486673|-13.205113||||
|d|White Man's Bay|8.488153|-13.255850||||
|d|Kroo Bay|8.489529|-13.240838||||
|d|Cockerill Bay|8.465704|-13.283243||||
|g|Lumbley Beach|8.473287|-13.286131||||
|g|Lakka Beach|8.391591|-13.266121||||
|g|No 2 River beach|8.321640|-13.197762||||
|g|John Obey Beach|8.246623|-13.165147||||
|g|Mama Beach|8.195782|-13.126109||||
|g|Levuma Beach|8.438247|-13.281017||||
|g|Bureh beach|8.203788|-13.158940||||
|g|No 2 River beach|8.335697|-13.205554||||
|g|Bahamut Beach Club|8.265778|-13.169458||||
|g|Hamilton Beach|8.386843|-13.262419||||
|g|Sussex beach|8.348444|-13.234618||||
|g|Tokeh beach|8.313245|-13.196504||||
|e|BUSH WATER|8.451460|-13.172630||||
|e|COLD WATER|8.476797|-13.214390||||
|e|RHEMA BONDO WATER|8.461009|-13.191667||||
|e|Kent|8.490122|-13.220376||||
|e|Patefu moawarf|8.490531|-13.221844||||
|e|Kamara town|8.490661|-13.220184||||
|e|Upper mellon street|8.448872|-13.180669||||
|e|Patefu moawarf 355|8.459127|-13.180712||||
|e|Kuntolor 356|8.458222|-13.182194||||
|e|Kuntolor 357|8.457798|-13.182091||||
|e|358|8.457771|-13.182152||||
|e|333|8.445293|-13.180982||||
|e|Patefu moawarf 330|8.448272|-13.178555||||
|e|Kamara town|8.435301|-13.175059||||
|e|Koya townn|8.437885|-13.178308||||
|e|Patefu moawarf|8.490702|-13.222899||||
|e|Palmer street wellington|8.446395|-13.171460||||
|e|Mill street|8.489746|-13.226542||||
|e|Mowharf|8.490145|-13.219923||||
|e|Patifu warf|8.490466|-13.222217||||
